AD Programme and Area Statement
Capacities
Club membership 3000 persons
Members visiting in a day 10% of total membership = 300 persons
Guests visiting in a day 100 persons
Total capacity per day 400 persons
Visitors in morning-afternoon slot 40% of daily capacity = 160 persons
Visitors in evening-night slot 60% of daily capacity = 240 persons
Hotel guests at 60% occupancy 90 persons
Staff members at 1.5:1 ratio 350 persons
Staff in golf area and academy 30 persons
Staff in kitchens and restaurants 110 persons
Staff in gym, health clubs and sports facilities 50 persons
Staff for hotel facilities 60 persons
Administrative staff 25 persons
Staff for banquet and corporate centre 45 persons
Other Staff 30 persons
Golf Club Area
| Capacity/numbers | Area (sq. meters) |
Reception | 2 | 5 |
Waiting lounge | 20 | 40 |
Golfers lounge | 20 | 40 |
Golfing academy and range | 20 | 1000 |
Golfers locker and changing rooms | 10 cubicles | 30 |
Golf and pro shop | | 50 |
Total | | 1165 |
Dining Facilities
| Capacity | Area (sq. meters) |
Multi cuisine restaurant | 75 | 150 |
Coffee shop | 20 | 40 |
Bar | 30 | 50 |
Poolside grill | 30 | 50 |
Terrace dining | 20 | 40 |
Total | 175 | 330 |
Staff dining | 40 | 50 |
Restrooms | 10 W/Cs each, 20 urinals | 25X2 |
Kitchen Facilities
| Capacity/number | Area (sq. meters) |
Store keepers office | 4 | 15 |
Cold stores with drainage & defrosting | 2nos | 15 |
General store | 1 nos | 10 |
Bottle store | 1 nos | 10 |
Locker room for valuables | 1 nos | 10 |
Trolley parking area | 10 | 5 |
Vegetable preparation area | - | 30 |
General preparation area | - | 40 |
Cooking area | - | 60 |
Pantry & Serving area | - | 60 |
Dishwashing area | - | 40 |
Garbage disposal | - | 10 |
Total | | 305 |
Satellite kitchens | As required | 80% of dining area |
| | |
Staff locker & changing rooms for kitchen | 25 persons, 10 rooms | 40 |
Locker and changing for other staff | 25 persons, 10 rooms | 40 |
Staff restrooms for kitchen | 5 W/Cs each, 10 urinals | 10X2 |
Staff restrooms | 10 W/Cs each, 20 urinals | 25X2 |
Kitchen time office | 1 | 5 |
Administrative areas in clubhouse
| Capacity | Area (sq. metres) |
Reception | 2 | 5 |
Time office | 2 | 10 |
Security office | 3 | 6 |
Back office | 5 | 15 |
Events office | 4 | 7 |
Assistant managers cabin | 3 | 7 |
Managers cabin | 4 | 10 |
Total | | 60 |
Health club, spa and sports facilities
Capacities
Morning & afternoon slot 80-100 persons
Evening & night slot 120-150 persons
| Capacity/numbers | Area (sq. metres) |
Cardio and equipment areas | 30 persons | 70 |
Fitness rooms | 30 persons | 60 |
Exercise halls | 2 halls, 20 persons | 30X2 |
Olympic swimming pool | 10 lane | 1500 |
Swimming pool locker & changing rooms | 10 rooms, 2 nos | 25X2 |
Locker and changing rooms | 15 rooms, 2 nos | 35X2 |
Restrooms | 10 W/Cs each, 20 urinals | 25X2 |
Steam room | 10 persons | 15 |
Sauna room | 10 persons | 15 |
Leisure pool with Jacuzzi | As required | 300 |
Spa reception | 2 persons | 5 |
Massage rooms | 4 rooms, 8 persons | 15X4 |
Spa shower and changing rooms | 4 cubicles | 15 |
| | |
Sports facilities | | |
| | |
Card room – bridge | | 30 |
Card room – others | | 30 |
Board game &Carrom room | | 30 |
Table tennis | 4 tables | 100 |
Billiards | 4 tables | 80 |
Squash courts | 2 courts | 75X2 |
Indoor badminton | 2 courts | 160X2 |
Tennis courts | 2 courts | 620X2 |
Basketball courts | 1 court | 750 |
Children’s play area | 25 persons | 100 |
First aid room | 2 persons | 15 |
Total | | 5130 |
Accommodation
| Capacity/numbers | Area (sq. metres) |
Deluxe rooms | 30nos | 30X30 |
Executive rooms | 15nos | 50X15 |
suites | 5nos | 100X5 |
Reception | 2nos | 5 |
Waiting lounge | 10 persons | 25 |
Drivers dormitory with washrooms | 10 persons | 35 |
Bell captains area with trolley parking | 1 person, 3 trolleys | 7 |
Luggage room | | 7 |
Total | | 2209 |
Housekeeping & maintenance
| Capacity/Numbers | Area (Sq. metres) |
Housekeeping office | 2 persons | 10 |
Housekeeping store | | 25 |
Janitor closets | 1 per floor | 10 |
Laundry room | | 30 |
Total | | 75 |
Corporate and banquet centre
| Capacity/numbers | Area(Sq. metres) |
Conference hall 1 | 100 | 175 |
Conference hall 2 | 60 | 100 |
Board room 1 | 20 | 30 |
Board room 2 | 20 | 30 |
Board room 3 | 10 | 25 |
Receiving lobby | 40 | 60 |
Reception | 2 | 5 |
Pre meeting hall | 20 | 30 |
Banquet hall with buffet area | 500 | 1000 |
Business centre | | 20 |
Restrooms & powder area | 20 W/Cs each, 40 urinals | 50X2 |
Pantry & satellite kitchen | | 100 |
Total | | 1675 625 |
Area 11205 sq. metres
Circulation, built up area factor, vertical communication etc at 35% 3922 sq. metres
Total area 15127 sq. metres
13000 sq. metres + Parking + staff Parking
Minimum Land Req. = 40,000 sq. metres ( 4 hec )
No comments:
Post a Comment